The number of tests conducted to date is 11 606 570. Of these 31 523 tests were conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 6 534 983 | 56% | 17 529 | 56% |
PUBLIC | 5 071 587 | 44% | 13 994 | 44% |
Total | 11 606 570 | 31 523 |
Deaths and Recoveries
In the last 24 hours, 76 deaths have been reported: Eastern Cape 0, Free State 8, Gauteng 17, Kwa-Zulu Natal 0, Limpopo 0, Mpumalanga 0, North West 44, Northern Cape 1 and West- ern Cape 6 which brings the total to 56 439 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
The cumulative recoveries now stand at 1 556 874 representing a recovery rate of 93, 6%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 657 | 185 257 | 845 |
Free State | 4 329 | 88 614 | 8 131 |
Gauteng | 11 207 | 429 685 | 15 872 |
KwaZulu-Natal | 10 509 | 325 081 | 4 221 |
Limpopo | 2 446 | 62 222 | 696 |
Mpumalanga | 1 448 | 79 331 | 1 647 |
North West | 1 933 | 67 386 | 6 528 |
Northern Cape | 1 101 | 41 075 | 8 012 |
Western Cape | 11 809 | 278 223 | 3 560 |
Total | 56 439 | 1 556 874 | 49 512 |
The total vaccinated under the Sisonke Programme is 479 768. The total vaccinated in Phase Two as at midnight today is 488 551. These vaccinations were with the first dose of Pfizer vaccine. Total individuals vaccinated; Sisonke and Pfizer first dose is 968 319.